<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caution as HSBC Lucrative Declines by 28%</title>
	<atom:link href="http://latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html/feed" rel="self" type="application/rss+xml" />
	<link>http://latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html</link>
	<description>Business Updates, Business Performance Management, Business News, Trade, Marketing and other business related articles.</description>
	<lastBuildDate>Fri, 15 Aug 2008 05:47:45 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reena</title>
		<link>http://latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html/comment-page-1#comment-82</link>
		<dc:creator>Reena</dc:creator>
		<pubDate>Mon, 11 Aug 2008 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html#comment-82</guid>
		<description>I was an ex-staff of HSBC. They have branches all over. I think cutting down the branches count can reduce a lot on costs involved. Banking industry is the first victim during recession period. Being on top of banking industry, I  think HSBC should have see it coming.</description>
		<content:encoded><![CDATA[<p>I was an ex-staff of HSBC. They have branches all over. I think cutting down the branches count can reduce a lot on costs involved. Banking industry is the first victim during recession period. Being on top of banking industry, I  think HSBC should have see it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sre</title>
		<link>http://latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html/comment-page-1#comment-81</link>
		<dc:creator>sre</dc:creator>
		<pubDate>Sat, 09 Aug 2008 12:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html#comment-81</guid>
		<description>hsbc is booming in my country. though it is facing some problems now it can be overcomed by hsbc.hsbc should invest some more money to reach top position</description>
		<content:encoded><![CDATA[<p>hsbc is booming in my country. though it is facing some problems now it can be overcomed by hsbc.hsbc should invest some more money to reach top position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html/comment-page-1#comment-80</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html#comment-80</guid>
		<description>I just feel that this is just a small issue which hsbc will soon overcome and soon establish well with its next quarter.  I wonder why hsbc has invested so much money in western market where the asian market is booming!</description>
		<content:encoded><![CDATA[<p>I just feel that this is just a small issue which hsbc will soon overcome and soon establish well with its next quarter.  I wonder why hsbc has invested so much money in western market where the asian market is booming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoe</title>
		<link>http://latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html/comment-page-1#comment-79</link>
		<dc:creator>phoe</dc:creator>
		<pubDate>Wed, 06 Aug 2008 02:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.latestbusinessupdates.com/caution-as-hsbc-lucrative-declines-by-28.html#comment-79</guid>
		<description>It&#039;s interesting to see how Europe largest bank are affected hugely by the economy of the US, and not EU. However, I do believe that HSBC has a firm background to go through this credit crisis.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see how Europe largest bank are affected hugely by the economy of the US, and not EU. However, I do believe that HSBC has a firm background to go through this credit crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
